<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ray Shan's Online Journal &#187; Personal</title>
	<atom:link href="http://www.rayshan.com/blog/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayshan.com/blog</link>
	<description></description>
	<pubDate>Thu, 06 Nov 2008 18:08:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Building Featured on The Consumerist</title>
		<link>http://www.rayshan.com/blog/my-building-featured-on-the-consumerist/</link>
		<comments>http://www.rayshan.com/blog/my-building-featured-on-the-consumerist/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 17:52:38 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[minneapolis]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[trader joes]]></category>

		<guid isPermaLink="false">http://www.rayshan.com/blog/my-building-featured-on-the-consumerist/</guid>
		<description><![CDATA[
Gotta love Excelsior &#38; Grand!
Trader Joe&#8217;s Will Remove All Single-Ingredient Food From China From Their Stores By April 1
Photo by Payton Chung
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rayshan.com/blog/wp-content/uploads/2008/03/traderjoes.jpg" alt="trader joes" /></p>
<p>Gotta love Excelsior &amp; Grand!</p>
<p><a href="http://consumerist.com/356010/trader-joes-will-remove-all-single+ingredient-food-from-china-from-their-stores-by-april-1" target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://consumerist.com/356010/trader-joes-will-remove-all-single+ingredient-food-from-china-from-their-stores-by-april-1');">Trader Joe&#8217;s Will Remove All Single-Ingredient Food From China From Their Stores By April 1</a></p>
<p>Photo by <a href="http://flickr.com/photos/paytonc/1695101514/" target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://flickr.com/photos/paytonc/1695101514/');">Payton Chung</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/my-building-featured-on-the-consumerist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated: iPhone / iPod Touch: The Most Comprehensive RSS Feed Ever!</title>
		<link>http://www.rayshan.com/blog/iphone-itouch-the-most-comprehensive-news-feed-ever/</link>
		<comments>http://www.rayshan.com/blog/iphone-itouch-the-most-comprehensive-news-feed-ever/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 02:16:41 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Technology and the Web]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[cellphone]]></category>

		<category><![CDATA[hacking]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[ipod touch]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[unlocking]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[yahoo pipes]]></category>

		<guid isPermaLink="false">http://www.rayshan.com/blog/iphone-itouch-the-most-comprehensive-news-feed-ever/</guid>
		<description><![CDATA[Everything iPhone / iPod Touch, from 40+ sources and BS-filtered!
*Updated, now cloned 20+ times and way too complicated to fit in a screenshot*

Yahoo Pipes page
RSS feed 
]]></description>
			<content:encoded><![CDATA[<p>Everything iPhone / iPod Touch, from 40+ sources and BS-filtered!</p>
<p>*Updated, now cloned 20+ times and way too complicated to fit in a screenshot*</p>
<p><a href="http://www.rayshan.com/blog/wp-content/uploads/2008/08/iphone-feed.png" ><img class="alignnone size-medium wp-image-112" title="iphone-feed" src="http://www.rayshan.com/blog/wp-content/uploads/2008/08/iphone-feed-300x176.png" alt="" width="300" height="176" /></a></p>
<p><a href="http://pipes.yahoo.com/pipes/pipe.info?_id=TIvlRVZQ3BGMd5VUjknRlg"class="download"  target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://pipes.yahoo.com/pipes/pipe.info?_id=TIvlRVZQ3BGMd5VUjknRlg');">Yahoo Pipes page</a></p>
<p><a href="http://pipes.yahoo.com/pipes/pipe.run?_id=TIvlRVZQ3BGMd5VUjknRlg&amp;_render=rss"class="download"  target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://pipes.yahoo.com/pipes/pipe.run?_id=TIvlRVZQ3BGMd5VUjknRlg&amp;_render=rss');">RSS feed</a><a href="http://pipes.yahoo.com/pipes/pipe.run?_id=TIvlRVZQ3BGMd5VUjknRlg&amp;_render=rss" target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://pipes.yahoo.com/pipes/pipe.run?_id=TIvlRVZQ3BGMd5VUjknRlg&amp;_render=rss');"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/iphone-itouch-the-most-comprehensive-news-feed-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Brief: I&#8217;m OK</title>
		<link>http://www.rayshan.com/blog/in-brief-im-ok/</link>
		<comments>http://www.rayshan.com/blog/in-brief-im-ok/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 01:24:56 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[bridge collapse]]></category>

		<category><![CDATA[minneapolis]]></category>

		<category><![CDATA[safty]]></category>

		<guid isPermaLink="false">http://www.rayshan.com/blog/in-brief-im-ok/</guid>
		<description><![CDATA[Thanks for those that called, texted, emailed and facebooked me. It&#8217;s nice know that someone cares about you, especially when you are thousands of miles away. Yes I&#8217;m OK, no I don&#8217;t regularly go through the 35W bridge, or any other bridges.
Best of luck to those who are affected by the bridge collapse in Minneapolis.
]]></description>
			<content:encoded><![CDATA[<p>Thanks for those that called, texted, emailed and facebooked me. It&#8217;s nice know that someone cares about you, especially when you are thousands of miles away. Yes I&#8217;m OK, no I don&#8217;t regularly go through the 35W bridge, or any other bridges.</p>
<p>Best of luck to those who are affected by the <a href="http://www.cnn.com/2007/US/08/01/bridge.collapse/index.html"target="_blank"  onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.cnn.com/2007/US/08/01/bridge.collapse/index.html');">bridge collapse in Minneapolis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/in-brief-im-ok/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Air Travel Tips</title>
		<link>http://www.rayshan.com/blog/air-travel-tips/</link>
		<comments>http://www.rayshan.com/blog/air-travel-tips/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 18:07:43 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Professional]]></category>

		<category><![CDATA[airline]]></category>

		<category><![CDATA[flying]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.rayshan.com/blog/air-travel-tips/</guid>
		<description><![CDATA[From a friend that used to work for an international travel agency and my business travel experience over the years:

Before the flight:

Cheapest tickets can be found on Tuesday afternoon or Wednesday mornings
Book 2 weeks (ideally a month) in advance so you can get cheap tickets, even for holidays
Use sites like Expedia/Travelocity to find best prices, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rayshan.com/blog/wp-content/uploads/2007/07/airtravel.thumbnail.jpg" alt="airtravel.jpg" class="imageright" />From a friend that used to work for an international travel agency and my business travel experience over the years:</p>
<ul>
<li><strong>Before the flight:</strong>
<ul>
<li>Cheapest tickets can be found on Tuesday afternoon or Wednesday mornings</li>
<li>Book 2 weeks (ideally a month) in advance so you can get cheap tickets, even for holidays</li>
<li>Use sites like Expedia/Travelocity to find best prices, but book with airline websites to avoid $5~$10 booking fees (<a href="http://consumerist.com/consumer/travel/online-travel-sites-waive-booking-fees-to-compete-with-airlines-278580.php"target="_blank"  onclick="javascript:pageTracker._trackPageview('/outbound/article/http://consumerist.com/consumer/travel/online-travel-sites-waive-booking-fees-to-compete-with-airlines-278580.php');">this is in the process of being eliminated</a>)</li>
<li>Pack light, don&#8217;t bring liquids over 3 onces, check in online a day ahead, then you can avoid the long check-in lines and go straight to the security checkpoint (free/paper tickets cannot be checked in online)</li>
<li>If possible, wear comfy clothes (e.g. sweatpants); if you have to bring a suit, wear it so it doesn&#8217;t get wrinkled in luggage</li>
<li>If your flight gets delayed/canceled, there&#8217;s probably a long line at customer service at the airport with angry flyers; call the airline 1-800 number instead to get quicker service (although if you want to get on a different airline&#8217;s flight you&#8217;ll have to take to someone at the airport)</li>
<li>Get aisle seats if you want to get up often, get window seats if you want to sleep</li>
<li>If you want free WIFI and airport doesn&#8217;t offer any, ask another flyer that looks like a business traveler with a laptop to create an ad-hoc laptop-to-laptop network with internet sharing so you can mooch off his company-sponsored EVDO/EDGE wireless internet; takes 2 minutes</li>
</ul>
</li>
<li><strong>During the flight:</strong>
<ul>
<li>Ever noticed all the people standing on the back of the plane just chilling? They aren&#8217;t weirdos, but rather may have back/leg problems; walk around often if you do</li>
<li>Don&#8217;t drink things with sugar and eat the salted peanuts, always ask for water instead to stay hydrated</li>
<li>You can use your ipod headphones for satellite radio/TV (found on AirTran, JetBlue, etc.), they sound MUCH better and helps to save the environment</li>
<li>If there aren&#8217;t many flyers and you flirt with the flight attendant you may get a business-class seat for free, or at least get a whole row for yourself to sleep on</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/air-travel-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moving to Minneapolis</title>
		<link>http://www.rayshan.com/blog/moving-to-minneapolis/</link>
		<comments>http://www.rayshan.com/blog/moving-to-minneapolis/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 05:54:23 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[minneapolis]]></category>

		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://www.rayshan.com/blog/moving-to-minneapolis/</guid>
		<description><![CDATA[If you wondered about what I&#8217;ve been up to for the past few weeks, here&#8217;s the short version: I&#8217;ve accepted a new job and am in the process of moving to Minneapolis, MN. But that&#8217;s not the only thing keeping me busy lately. Although things have been chaotic, I&#8217;ve been happier and am feeling like [...]]]></description>
			<content:encoded><![CDATA[<p>If you wondered about what I&#8217;ve been up to for the past few weeks, here&#8217;s the short version: I&#8217;ve accepted a new job and am in the process of moving to Minneapolis, MN. But that&#8217;s not the only thing keeping me busy lately. Although things have been chaotic, I&#8217;ve been happier and am feeling like my life is on its right track.</p>
<p>And BTW, I still don&#8217;t think we are heading for a recession. As a matter of fact, inflation-combating rate hikes are still more of a concern for me.</p>
<p>More updates to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/moving-to-minneapolis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sweden Takes Web 2.0 Way Too Far</title>
		<link>http://www.rayshan.com/blog/sweden-takes-web-20-way-too-far/</link>
		<comments>http://www.rayshan.com/blog/sweden-takes-web-20-way-too-far/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 04:09:41 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[second life]]></category>

		<category><![CDATA[sweden]]></category>

		<category><![CDATA[themes]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.rayshan.com/blog/sweden-takes-web-20-way-too-far/</guid>
		<description><![CDATA[Just the other day, I was discussing web 2.0 and the transition to web-based TV in the future with a few friends (in fact I only have basic cable, AKA 12 channels, everything I watch mainly comes from the web, thanks to BitTorrent &#38; YouTube). Then I saw this article on NeoWin:
Sweden opens diplomatic relations [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rayshan.com/blog/wp-content/uploads/2007/02/sweden.jpg" alt="sweden.jpg" class="imageright" />Just the other day, I was discussing web 2.0 and the transition to web-based TV in the future with a few friends (in fact I only have basic cable, AKA 12 channels, everything I watch mainly comes from the web, thanks to BitTorrent &amp; YouTube). Then I saw this article on NeoWin:</p>
<p><em><a href="http://www.neowin.net/index.php?act=view&amp;id=38054" title="Sweden opens diplomatic relations with Second Life" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.neowin.net/index.php?act=view&amp;id=38054');">Sweden opens diplomatic relations with Second Life</a></em></p>
<p>All I can say is, WHAT? The country of Sweden has set up an official Embassy in the virtual world of Second Life! This was not the kind of cyber-revolution I was expecting, at least not yet.</p>
<p>And yes, for those of you who asked, I tried out the popular <a href="http://getk2.com/"target="_blank"  onclick="javascript:pageTracker._trackPageview('/outbound/article/http://getk2.com/');">K2 Theme</a>, and now I&#8217;m back with <a href="http://tarskitheme.com/"target="_blank"  onclick="javascript:pageTracker._trackPageview('/outbound/article/http://tarskitheme.com/');">Tarski</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/sweden-takes-web-20-way-too-far/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1st Post on WordPress 2.1</title>
		<link>http://www.rayshan.com/blog/1st-post-on-wordpress-21/</link>
		<comments>http://www.rayshan.com/blog/1st-post-on-wordpress-21/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 05:36:18 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Technology and the Web]]></category>

		<guid isPermaLink="false">http://www.RayShan.com/?p=70</guid>
		<description><![CDATA[OK so WordPress 2.1 is finally out and I&#8217;ve upgraded, together with Tarski theme 1.22. New features are great, but most importantly, the front end feels much more responsive and Admin Panel is even faster!
As promised, I&#8217;ll make a new theme but that may take a bit. Permalinks also seems to be broken. I also [...]]]></description>
			<content:encoded><![CDATA[<p>OK so <a href="http://wordpress.org/development/2007/01/ella-21/" target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://wordpress.org/development/2007/01/ella-21/');">WordPress 2.1</a> is finally out and I&#8217;ve upgraded, together with <a href="http://tarskitheme.com/2007/01/26/122-release/" target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://tarskitheme.com/2007/01/26/122-release/');">Tarski theme 1.22</a>. New features are great, but most importantly, the front end feels much more responsive and Admin Panel is even faster!</p>
<p>As promised, I&#8217;ll make a new theme but that may take a bit. <strike>Permalinks also seems to be broken.</strike> I also need to change my permalink structure to www.RayShan.com&#8217;s root. Please bare with me for a few days while I roll out the improvements. .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/1st-post-on-wordpress-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brix @ JAX Beach</title>
		<link>http://www.rayshan.com/blog/brix-jax-beach/</link>
		<comments>http://www.rayshan.com/blog/brix-jax-beach/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 04:16:52 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[bars]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[beer]]></category>

		<category><![CDATA[brix]]></category>

		<category><![CDATA[jack johnson]]></category>

		<category><![CDATA[jacksonville]]></category>

		<category><![CDATA[pictures]]></category>

		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.rayshan.com/blog/brix-jax-beach/</guid>
		<description><![CDATA[So I&#8217;ve been to Brix at Jacksonville Beach (map) twice now. Each time were drastically different experiences, but both were lots of fun. We were there a few Sundays ago; it was upscale, laid back and they had a band playing Jack Johnson stuff. Last night (Saturday) was pretty crazy. The bar was jam-packed and [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been to Brix at Jacksonville Beach (<a href="http://www.google.com/maps?q=300+N+2nd+St,+Jacksonville+Beach,+FL+32250&amp;ie=UTF8&amp;z=17&amp;ll=30.291209,-81.391311&amp;spn=0.007319,0.01884&amp;t=h&amp;om=1&amp;iwloc=addr" target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.google.com/maps?q=300+N+2nd+St,+Jacksonville+Beach,+FL+32250&amp;ie=UTF8&amp;z=17&amp;ll=30.291209,-81.391311&amp;spn=0.007319,0.01884&amp;t=h&amp;om=1&amp;iwloc=addr');">map</a>) twice now. Each time were drastically different experiences, but both were lots of fun. We were there a few Sundays ago; it was upscale, laid back and they had a band playing Jack Johnson stuff. Last night (Saturday) was pretty crazy. The bar was jam-packed and I kept seeing familiar faces in the crowd. Music choice was more up beat (read: rap) and the atmosphere was more energetic. I enjoy their large selection of beers, including <a href="http://www.delirium.be/" target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.delirium.be/');">Delirium Tremens</a> on tap, the voted &#8220;<a href="http://en.wikipedia.org/wiki/Delirium_Tremens_%28beer%29" target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://en.wikipedia.org/wiki/Delirium_Tremens_%28beer%29');">Best Beer in the World</a>&#8221; at the 1998 World Beer Championships. Finally a new hangout spot in JAX!</p>
<p>See also: <a href="http://beeradvocate.com/beer/profile/14536/?view=beerfly" target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://beeradvocate.com/beer/profile/14536/?view=beerfly');">review of Brix</a>, <a href="http://beeradvocate.com/beerfly/city/70" target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://beeradvocate.com/beerfly/city/70');">review of other bars, pubs, breweries &amp; stores in JAX</a></p>
<p><img src="http://www.rayshan.com/blog/wp-content/uploads/DSC00914_smaller.jpg" alt="DSC00914_smaller.jpg" height="292" width="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/brix-jax-beach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Math Will Rock Your World!</title>
		<link>http://www.rayshan.com/blog/math-will-rock-your-world/</link>
		<comments>http://www.rayshan.com/blog/math-will-rock-your-world/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 15:24:12 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.rayshan.com/blog/?p=61</guid>
		<description><![CDATA[A large part of my job is to gather huge amounts of raw data and draw conclusions from these raw data. In a sense, I predict the future based on mathematical models. That is why I find myself relating to everything this article represents. In my opinion, Math Will Rock Your World is one of [...]]]></description>
			<content:encoded><![CDATA[<p>A large part of my job is to gather huge amounts of raw data and draw conclusions from these raw data. In a sense, I predict the future based on mathematical models. That is why I find myself relating to everything this article represents. In my opinion, <em>Math Will Rock Your World </em>is one of the best articles of 2006, and the missing link to Friedman&#8217;s <a href="http://www.thomaslfriedman.com/worldisflat.htm"target="_blank"  onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.thomaslfriedman.com/worldisflat.htm');"><em>The World Is Flat</em></a>.
</p>
<p>Check out the article here: <a href="http://www.businessweek.com/magazine/content/06_04/b3968001.htm"target="_blank"  onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.businessweek.com/magazine/content/06_04/b3968001.htm');">HTML with discussions</a>, <a href="http://www.rayshan.com/files/BusinessWeek-Math.pdf"target="_blank"  onclick="javascript:pageTracker._trackPageview('/downloads/files/BusinessWeek-Math.pdf');">PDF</a><br />
  
</p>
<p><img alt="BusinessWeek_Math.gif" src="http://www.rayshan.com/blog/wp-content/uploads/BusinessWeek_Math.gif" height="400" width="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/math-will-rock-your-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merry Christmas &#038; Happy New Year!</title>
		<link>http://www.rayshan.com/blog/merry-christmas-happy-new-year/</link>
		<comments>http://www.rayshan.com/blog/merry-christmas-happy-new-year/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 07:37:41 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.rayshan.com/blog/?p=60</guid>
		<description><![CDATA[So I&#8217;m in Gainesville visiting Matt and Dr. Lutz&#8217;s family for Christmas. I figured that I&#8217;d give an update on great new things you can expect from me in 2007. Here&#8217;s a few:

Upgrade to WordPress 2.1 when released in Jan. 07 (currently still running good old 2.02, can&#8217;t wait!)
Upgrade to Tarski 1.2.1 or next WP [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m in Gainesville visiting Matt and Dr. Lutz&#8217;s family for Christmas. I figured that I&#8217;d give an update on great new things you can expect from me in 2007. Here&#8217;s a few:</p>
<ul>
<li>Upgrade to WordPress 2.1 when released in Jan. 07 (currently still running good old 2.02, can&#8217;t wait!)</li>
<li>Upgrade to Tarski 1.2.1 or next WP 2.1 - compatible version</li>
<li>New header image, maybe a whole new color theme all together</li>
<li>More finance/economics posts and personal updates</li>
<li>Some C++ programs, depending on my learning progress, currently have 2 planned:<br />
  </li>
<ul>
<li>Bloomberg Radio scheduler</li>
<li>Something relating to financial derivatives / trading automation</li>
</ul>
</ul>
<p>And finally:<br />
</p>
<p>&nbsp;<img alt="Holidays.gif" src="http://www.rayshan.com/blog/wp-content/uploads/Holidays.gif" height="214" width="230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/merry-christmas-happy-new-year/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
