<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ray Shan's Online Journal</title>
	<atom:link href="http://www.rayshan.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayshan.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 19 Dec 2009 10:59:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Moving to microblogging with Posterous by Money management</title>
		<link>http://www.rayshan.com/blog/moving-to-microblogging-with-posterous/comment-page-1/#comment-6891</link>
		<dc:creator>Money management</dc:creator>
		<pubDate>Sat, 19 Dec 2009 10:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayshan.com/blog/?p=132#comment-6891</guid>
		<description>When you drive by a dead skunk in the road, why does it take about 10 seconds before you smell it? Assume that you did not actually drive over the skunk.</description>
		<content:encoded><![CDATA[<p>When you drive by a dead skunk in the road, why does it take about 10 seconds before you smell it? Assume that you did not actually drive over the skunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brix @ JAX Beach by Anonymous</title>
		<link>http://www.rayshan.com/blog/brix-jax-beach/comment-page-1/#comment-5622</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 12 Sep 2009 00:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayshan.com/blog/brix-jax-beach/#comment-5622</guid>
		<description>Ray Shan, you have the most perfect eyebrows I have ever seen.</description>
		<content:encoded><![CDATA[<p>Ray Shan, you have the most perfect eyebrows I have ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work Portfolio by Anonymous</title>
		<link>http://www.rayshan.com/blog/portfolio/comment-page-1/#comment-4740</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 18 May 2009 23:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayshan.com/blog/?page_id=14#comment-4740</guid>
		<description>Cheers Bud, you&#039;ve helped me a lot in MY efforts towards an MBA from ANU (Australian NATIONAL University)

Sid</description>
		<content:encoded><![CDATA[<p>Cheers Bud, you&#8217;ve helped me a lot in MY efforts towards an MBA from ANU (Australian NATIONAL University)</p>
<p>Sid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s Ray? by gareth dolan</title>
		<link>http://www.rayshan.com/blog/about/comment-page-1/#comment-4642</link>
		<dc:creator>gareth dolan</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayshan.com/blog/about/#comment-4642</guid>
		<description>I love you and want your babies:-)</description>
		<content:encoded><![CDATA[<p>I love you and want your babies:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated: iPhone / iPod Touch: The Most Comprehensive RSS Feed Ever! by Ray</title>
		<link>http://www.rayshan.com/blog/iphone-itouch-the-most-comprehensive-news-feed-ever/comment-page-1/#comment-3905</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayshan.com/blog/iphone-itouch-the-most-comprehensive-news-feed-ever/#comment-3905</guid>
		<description>I agree about the date and source info, it gets really confusing when you have 50 updates every hour, as well as duplicated info. I&#039;ll look into it. As far as the CSV, it may be a lot of work for user to export, open in another software (Excel for example), read, copy link, then open in web browser again. An easier way I can think of is use Google Reader&#039;s List View. Once I append the source info in post title, it should be a lot easier. 

-Ray</description>
		<content:encoded><![CDATA[<p>I agree about the date and source info, it gets really confusing when you have 50 updates every hour, as well as duplicated info. I&#8217;ll look into it. As far as the CSV, it may be a lot of work for user to export, open in another software (Excel for example), read, copy link, then open in web browser again. An easier way I can think of is use Google Reader&#8217;s List View. Once I append the source info in post title, it should be a lot easier. </p>
<p>-Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing: Wal-Mart Retail Space Larger than Manhattan by hosting services for seo marketers</title>
		<link>http://www.rayshan.com/blog/marketing-wal-mart-retail-space-larger-than-manhattan/comment-page-1/#comment-3444</link>
		<dc:creator>hosting services for seo marketers</dc:creator>
		<pubDate>Tue, 16 Sep 2008 02:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayshan.com/blog/marketing-wal-mart-retail-space-larger-than-manhattan/#comment-3444</guid>
		<description>Thanks to the article, Now there is more reason to comment than ever before!</description>
		<content:encoded><![CDATA[<p>Thanks to the article, Now there is more reason to comment than ever before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s Ray? by Mensa</title>
		<link>http://www.rayshan.com/blog/about/comment-page-1/#comment-3426</link>
		<dc:creator>Mensa</dc:creator>
		<pubDate>Sun, 14 Sep 2008 03:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayshan.com/blog/about/#comment-3426</guid>
		<description>if you want more research info on the Acai check out http://www.galileolabs.com</description>
		<content:encoded><![CDATA[<p>if you want more research info on the Acai check out <a href="http://www.galileolabs.com" rel="nofollow">http://www.galileolabs.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated: iPhone / iPod Touch: The Most Comprehensive RSS Feed Ever! by amolpatil2k</title>
		<link>http://www.rayshan.com/blog/iphone-itouch-the-most-comprehensive-news-feed-ever/comment-page-1/#comment-3410</link>
		<dc:creator>amolpatil2k</dc:creator>
		<pubDate>Fri, 12 Sep 2008 16:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayshan.com/blog/iphone-itouch-the-most-comprehensive-news-feed-ever/#comment-3410</guid>
		<description>I just tried it, it is awesome. It would be nice to have the source and date in brackets in titles. I have always wondered - is it possible to export the results into a csv file without the content - just title, source, date etc so that one can zero in on the interesting posts easier.</description>
		<content:encoded><![CDATA[<p>I just tried it, it is awesome. It would be nice to have the source and date in brackets in titles. I have always wondered &#8211; is it possible to export the results into a csv file without the content &#8211; just title, source, date etc so that one can zero in on the interesting posts easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing: Wal-Mart Retail Space Larger than Manhattan by advertising inflatables</title>
		<link>http://www.rayshan.com/blog/marketing-wal-mart-retail-space-larger-than-manhattan/comment-page-1/#comment-3396</link>
		<dc:creator>advertising inflatables</dc:creator>
		<pubDate>Wed, 10 Sep 2008 21:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayshan.com/blog/marketing-wal-mart-retail-space-larger-than-manhattan/#comment-3396</guid>
		<description>Great minds run in the same channel!</description>
		<content:encoded><![CDATA[<p>Great minds run in the same channel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joke: Everyone Hates Subprime by Nick</title>
		<link>http://www.rayshan.com/blog/97/comment-page-1/#comment-3247</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayshan.com/blog/97/#comment-3247</guid>
		<description>Rui, man, the only reason I am laughing here is because I have NO idea what the hell ANY of that meant! Ha ha ha!

Now tell me a joke about Arabic Cultural Studies, AH64-D Longbows, or Nursing, (my 3 job changes so far) and I&#039;ll get it... perhaps! Anyway!</description>
		<content:encoded><![CDATA[<p>Rui, man, the only reason I am laughing here is because I have NO idea what the hell ANY of that meant! Ha ha ha!</p>
<p>Now tell me a joke about Arabic Cultural Studies, AH64-D Longbows, or Nursing, (my 3 job changes so far) and I&#8217;ll get it&#8230; perhaps! Anyway!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
