<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ray Shan's Online Journal &#187; web 2.0</title>
	<atom:link href="http://www.rayshan.com/blog/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayshan.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Nov 2009 22:19:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1-RC1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.rayshan.com' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Moving to microblogging with Posterous</title>
		<link>http://www.rayshan.com/blog/moving-to-microblogging-with-posterous/</link>
		<comments>http://www.rayshan.com/blog/moving-to-microblogging-with-posterous/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:19:39 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.rayshan.com/blog/?p=132</guid>
		<description><![CDATA[WordPress is getting a little too heavy duty for personal blogging nowadays. Still love it for my other projects though. Was thinking about Tumblr for a while and then discovered Posterous. Loving it so far, so this old blog will have to take a little break.
]]></description>
			<content:encoded><![CDATA[<p>WordPress is getting a little too heavy duty for personal blogging nowadays. Still love it for my <a href="http://HolyCowCompany.com/blog" target="_blank">other</a> <a href="http://LauraFulk.com" target="_blank">projects</a> though. Was thinking about Tumblr for a while and then discovered Posterous. Loving it so far, so this old blog will have to take a little break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/moving-to-microblogging-with-posterous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated: iPhone / iPod Touch: The Most Comprehensive RSS Feed Ever!</title>
		<link>http://www.rayshan.com/blog/iphone-itouch-the-most-comprehensive-news-feed-ever/</link>
		<comments>http://www.rayshan.com/blog/iphone-itouch-the-most-comprehensive-news-feed-ever/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 02:16:41 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology and the Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[unlocking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[yahoo pipes]]></category>

		<guid isPermaLink="false">http://www.rayshan.com/blog/iphone-itouch-the-most-comprehensive-news-feed-ever/</guid>
		<description><![CDATA[Everything iPhone / iPod Touch, from 40+ sources and BS-filtered!
*Updated, now cloned 20+ times and way too complicated to fit in a screenshot*

Yahoo Pipes page
RSS feed 
]]></description>
			<content:encoded><![CDATA[<p>Everything iPhone / iPod Touch, from 40+ sources and BS-filtered!</p>
<p>*Updated, now cloned 20+ times and way too complicated to fit in a screenshot*</p>
<p><a href="http://www.rayshan.com/blog/wp-content/uploads/2008/08/iphone-feed.png"><img class="alignnone size-medium wp-image-112" title="iphone-feed" src="http://www.rayshan.com/blog/wp-content/uploads/2008/08/iphone-feed-300x176.png" alt="" width="300" height="176" /></a></p>
<p><a class="download" href="http://pipes.yahoo.com/rayshan/iphoneipodtouchrssfeed" target="_blank">Yahoo Pipes page</a></p>
<p><a class="download" href="http://pipes.yahoo.com/pipes/pipe.run?_id=TIvlRVZQ3BGMd5VUjknRlg&amp;_render=rss" target="_blank">RSS feed</a><a href="http://pipes.yahoo.com/pipes/pipe.run?_id=TIvlRVZQ3BGMd5VUjknRlg&amp;_render=rss" target="_blank"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/iphone-itouch-the-most-comprehensive-news-feed-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sweden Takes Web 2.0 Way Too Far</title>
		<link>http://www.rayshan.com/blog/sweden-takes-web-20-way-too-far/</link>
		<comments>http://www.rayshan.com/blog/sweden-takes-web-20-way-too-far/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 04:09:41 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.rayshan.com/blog/sweden-takes-web-20-way-too-far/</guid>
		<description><![CDATA[Just the other day, I was discussing web 2.0 and the transition to web-based TV in the future with a few friends (in fact I only have basic cable, AKA 12 channels, everything I watch mainly comes from the web, thanks to BitTorrent &#38; YouTube). Then I saw this article on NeoWin:
Sweden opens diplomatic relations [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rayshan.com/blog/wp-content/uploads/2007/02/sweden.jpg" alt="sweden.jpg" class="imageright" />Just the other day, I was discussing web 2.0 and the transition to web-based TV in the future with a few friends (in fact I only have basic cable, AKA 12 channels, everything I watch mainly comes from the web, thanks to BitTorrent &amp; YouTube). Then I saw this article on NeoWin:</p>
<p><em><a href="http://www.neowin.net/index.php?act=view&amp;id=38054" title="Sweden opens diplomatic relations with Second Life">Sweden opens diplomatic relations with Second Life</a></em></p>
<p>All I can say is, WHAT? The country of Sweden has set up an official Embassy in the virtual world of Second Life! This was not the kind of cyber-revolution I was expecting, at least not yet.</p>
<p>And yes, for those of you who asked, I tried out the popular <a target="_blank" href="http://getk2.com/">K2 Theme</a>, and now I&#8217;m back with <a target="_blank" href="http://tarskitheme.com/">Tarski</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/sweden-takes-web-20-way-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Data Visualization Goodness from IBM</title>
		<link>http://www.rayshan.com/blog/more-data-visualization-goodness-from-ibm/</link>
		<comments>http://www.rayshan.com/blog/more-data-visualization-goodness-from-ibm/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 04:10:46 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Technology and the Web]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[many eyes]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[swivel]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.rayshan.com/blog/?p=69</guid>
		<description><![CDATA[I&#8217;m usually not a huge fan of Java (AJAX is a different story), but rather a huge fan of Flash. However Many Eyes, the new pilot site by the Big Blue is amazing. Anything that promotes statistics or data usage gets my vote.

Also check out Swivel, my new recent favorite web 2.0 data explorer.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m usually not a huge fan of Java (AJAX is a different story), but rather a huge fan of Flash. However <a target="_blank" href="http://services.alphaworks.ibm.com/manyeyes/home">Many Eyes</a>, the new pilot site by the Big Blue is amazing. Anything that promotes statistics or data usage gets my vote.<br />
<img width="450" src="http://www.rayshan.com/blog/wp-content/uploads/Data.Visualization.png" alt="Data.Visualization.png" height="230" /><br />
Also check out <a target="_blank" href="http://swivel.com/">Swivel</a>, my new recent favorite web 2.0 data explorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshan.com/blog/more-data-visualization-goodness-from-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
